Save Property
										 
				
									 View Virtual Tour
					
				
				
				
				TRANSFERABLE GOLF MEMBERSHIP AVAILABLE! Timeless grandeur meets modern comfort in this iconic Quail West estate. The most used word in a tour of this elegant home is “WOW” and for a multitude of reasons: Almost 12,000sf includes a one-bedroom apartment wing equipped with a premium kitchen and great room plus elevator or stair access. The enormous master with his/her baths, bespoke closets, sitting area with breakfast bar and a safe room is an enclave in itself. Constantly and thoughtfully updated under the visionary eye of premier builder, Tony Palladino, the owners have tailored every room to reflect the splendor of the home with customized, handmade trim work, ceiling features and many small but extraordinary touches that delight the senses at every turn. Formal and informal spaces abound from two theatre rooms (one is 18-seat state-of-the-art Hollywood-style) to a gallery-sized fitness room, wet bar, card room and more. The expansive dream kitchen features a huge granite island, gas stove with a view and a welcoming aura that extends to the spacious great room. The spacious and sunny lanai features multiple seating areas, a well-equipped outdoor kitchen, spa and custom pool. While the spectacular landscaping sets the scene, the unseen amenities are unrivaled: independent water system and water filtration/reverse osmosis system, 86kw commercial generator, two elevators, security/cameras, gated courtyard, five cars plus golf cart garages with gated courtyard and so much more.
				
				
				
				
Property Details
				
				
					
													
								Price: $8,795,000
							
						
													
								Sq Ft: 11,616
																	($757 per sqft)
															
						
						
						
						
													
								Bedrooms: 5
							
																			
								Bathrooms: 6
							
																			
								Partial Baths: 3
							
																			
								Unit On Floor: 1
							
																			
								City: Naples
							
																			
								County: Collier
							
																			
								Type: Single Family
							
																			
																	Development: Quail West
															
																									
								Acres: 0.97
							
						
					 
					
													
								Virtual Tour/Floorplan: 
View
							
								Year Built: 2001
							
																			
								Listing Number: 224080602
							
																			
								Status Code: A-Active
							
																			
								Taxes: $31,743.79
							
																			
								Tax Year: 2024
							
						
						
						
						
						
													
								Garage:
																	5.00
																			/
																																												Y
																								
						
													
								Furnishings: Furnished
							
						
						
													
								Pets Allowed: Call,Conditional
							
						
						
						
													
								Total Recurring Fees: $24,382
							
						
											 
				 
				
				
					
													
Interior Features:
							
															Wet Bar
															Breakfast Bar
															Bidet
															Built In Features
															Bathtub
															Tray Ceilings
															Closet Cabinetry
															Coffered Ceilings
															Separate Formal Dining Room
															Entrance Foyer
															Family Dining Room
															French Doors Atrium Doors
															Fireplace
															High Ceilings
															Kitchen Island
															Living Dining Room
															Multiple Shower Heads
															Custom Mirrors
															Main Level Primary
															Multiple Primary Suites
															Pantry
														
						
													Amenities:
							
															Business Center
															Clubhouse
															Fitness Center
															Golf Course
															Barbecue
															Picnic Area
															Playground
															Pickleball
															Park
															Private Membership
															Pool
															Putting Greens
															Restaurant
															Sauna
															Spa Hot Tub
															Sidewalks
															Tennis Courts
															Trails
															Management
														
						
																					Financial Information:
								
																	Taxes: $31,743.79
																	Tax Year: 2024
																	HOA Fee 1: $8,770.00
																	HOA Frequency 1: Annually
																
													
					
					
													
Exterior Features:
							
															Fire Pit
															Sprinkler Irrigation
															Outdoor Grill
															Outdoor Kitchen
															Shutters Electric
															Gas Grill
														
						
													Equipment:
							
															Built In Oven
															Double Oven
															Dryer
															Dishwasher
															Gas Cooktop
															Disposal
															Ice Maker
															Microwave
															Oven
															Refrigerator
															Refrigerator With Ice Maker
															Separate Ice Machine
															Self Cleaning Oven
															Wine Cooler
															Water Purifier
															Washer
														
						
													View:
							
															Y
														
						
						
													School Information:
							
															Elementary School: Veterans Memorial El
															Middle School: North Naples Middle School
															Junior High: North Naples Middle School
															High School: Gulf Coast High School
														
											
				 
				Additional Information:
				
															Building Description: Two Story
																				MLS Area: Na21 - N/O Immokalee Rd E/O 75
																				Total Square Footage: 18,882
																				Total Floors: 2
																				Water: Public
																				Construction: Block, Concrete, Stucco
																				Short Sale: No
																				Date Listed: 2024-10-02 14:57:20
																				Pool: Y
																				Pool Description: Concrete, Gas Heat, Heated, In Ground, Pool Equipment, Salt Water, Community, Pool Spa Combo
																				Private Spa: Y
																				Furnished: Furnished
																				Den: Y
																				Windows: Sliding, Impact Glass
																				Parking: Attached, Circular Driveway, Driveway, Garage, Paved, Garage Door Opener
																				Garage Description: Y
																				Garage Spaces: 5
																				Attached Garage: Y
																				Flooring: Marble, Terrazzo, Tile, Wood
																				Roof: Tile
																				Heating: Central, Electric, Zoned
																				Cooling: Central Air, Ceiling Fans, Electric, Zoned
																				Fireplace: Y
																				Storm Protection: Electric Shutters, Impact Glass
																				Security: Security System Owned, Security Gate, Gated With Guard, Gated Community, Security Guard, Security System, Smoke Detectors
																				Laundry: Inside, Laundry Tub
																				Irrigation: Well
																													Pets: Call, Conditional
																				Restrictions: Architectural, Deed Restrictions, No Rv
																				Sewer: Public Sewer
																				Lot Desc.: Irregular Lot, Sprinklers Automatic
																				Amenities: Business Center, Clubhouse, Fitness Center, Golf Course, Barbecue, Picnic Area, Playground, Pickleball, Park, Private Membership, Pool, Putting Greens, Restaurant, Sauna, Spa Hot Tub, Sidewalks, Tennis Courts, Trails, Management
													
				
								
				
									 Map of 4453 Brynwood Drive, Naples, FL 34119
 
					
					
				
									
					
					
											Listing Courtesy Of: John R Wood Properties
													
tgrifferty@johnrwood.com